1. Low thermal conductivity,good thermal insulation
2. Light weight,easy installation
3. Low heat Shrinkage
Whatsapp:
8615038278221E-mail:
info@rsrefractories.comCalcium silicate board has low thermal conductivity, good insulation; low density, high strength; good thermal stability, small shrinkage; good durability, not easy to pulverize; does not contain carcinogens, toxic substances or low melting point organic binding agent.
Item | Specification | ||||
GSG-1 | GSG-2 | GSG-3 | GSG-4 | ||
SiO2 % | 47~48 | ||||
CaO % | 44~45 | ||||
Mass Lost % | 6~7 | ||||
Bulk Density kg/m3 | 230±10% | 250±10% | 270±10% | 300±10% | |
CMOR MPa | ≥0.45 | ≥0.50 | ≥0.55 | ≥0.6 | |
CCS MPa | ≥0.8 | ≥0.9 | ≥1.0 | ≥1.1 | |
Thermal Conductivity W/(m·K) | 200℃ | ≤0.085 | ≤0.095 | ≤0.098 | ≤0.102 |
400℃ | ≤0.100 | ≤0.108 | ≤0.110 | ≤0.116 | |
600℃ | ≤0.152 | ≤0.156 | ≤0.158 | ≤0.164 | |
800℃ | ≤0.214 | ≤0.216 | ≤0.218 | ≤0.226 | |
Use of Maximum Temperature ℃ | 1100 | ||||
Linear Shrinkage % 1050℃×12h | ≤2 |
Mainly used in electric power, metallurgy, petrochemical, aluminum and other industrial thermal equipment and backing insulation for pipeline.
If you need our products please write down any questions, we will reply as soon as possible.